The main objective of this programme is to train managers who are able to solve business problems using information technology. Alumni of the programme work in areas related to decision-making for business performance management, organization of corporate systems, architecture of business processes, reorganization and business optimization. The programme has three separate educational tracks: informational business analytics, information systems management and business process modelling and optimization.
Duration | 02 Year | Average Processing Time | 14 Days |
---|---|---|---|
Tuition Fee (International) | 11900 USD | Application Fee | 614 USD |
Living Cost | 7318 USD | Additional Fee | Dormitory accomodation (per month): 30 |
Tuition Fee Break Up | |||
Programme Level | Masters/PG Degree | ||
Course Type | Full Time | ||
Eligibility (For Domestic Fee) | |||
Other Requirements | NA | ||
Special Application Instructions | NA | ||
Intakes |
|
Timelines |